SEO Packages (Payment Links at bottom) | |||||
---|---|---|---|---|---|
SEO Packages | Starter SEO | Basic SEO | Pro SEO | Premium SEO | Elite SEO |
Cost per month | US$ 250 | US$ 300 | US$ 550 | US$ 1000 | US$ 1400 |
SEO activities for 1st month | |||||
Activity | SEO Campaign Setup | ||||
Website Analysis | Yes | Yes | Yes | Yes | Yes |
Competitor Analysis | Yes | Yes | Yes | Yes | Yes |
Keyword Research | 15 | 20 | 40 | 80 | 120 |
Google Analytics | Yes | Yes | Yes | Yes | Yes |
Search Console | Yes | Yes | Yes | Yes | Yes |
XML sitemap | Yes | Yes | Yes | Yes | Yes |
Robots.txt | Yes | Yes | Yes | Yes | Yes |
GoogleBot crawls | Yes | Yes | Yes | Yes | Yes |
Traffic analysis | Yes | Yes | Yes | Yes | Yes |
Backlink Analysis | Yes | Yes | Yes | Yes | Yes |
Canonicalization Analysis | Yes | Yes | Yes | Yes | Yes |
Activity | On Page Optimization | ||||
SEO Package | Starter $250 /month | Basic $300 /month | Pro $550 /month | Premium $1000 /month | Elite $1400 /month |
Title Tag | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Description meta tag | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Heading tag | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
SEO friendly URLs | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Navigation Optimization | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Content Keyword Optimization | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Link Optimization | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Image alt attribute | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Image Filenames | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Image Formats | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Mobile Usability Test | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Speed Test | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Keywords meta tag | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Language Meta tag (if required) | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Crawlability Analysis | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Redirection Analysis | 5 pages | 10 pages | 20 pages | 40 pages | 80 pages |
Monthly SEO activities from 2nd month onwards | |||||
Activity | Monthly Content Development (Well researched, Search Engine friendly Content) | ||||
SEO Package | Starter $250 /month | Basic $300 /month | Pro $550 /month | Premium $1000 /month | Elite $1400 /month |
Articles | 3 web pages per month | 4 web pages per month | 8 web pages per month | 16 web pages per month | 26 web pages per month |
Press Release | |||||
Blogs | |||||
Target pages | |||||
Activity | Monthly On Page Optimization for new content developed | ||||
Internal Link Optimization | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
Title Tag | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
Description meta tag | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
Heading tag | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
SEO friendly URLs | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
Navigation Optimization | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
Multimedia addons | Upto 8 images | Upto 10 images | Upto 20 images | Upto 40 images | Upto 60 images |
Image alt attribute | Upto 8 images | Upto 10 images | Upto 20 images | Upto 40 images | Upto 60 images |
Mobile UX | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
Speed Test | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
Keywords meta tag | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
Language Meta tag (if required) | Upto 3 pages | Upto 4 pages | Upto 8 pages | Upto 16 pages | Upto 26 pages |
Activity | Monthly High Quality Backlink Creation | ||||
SEO Package | Starter $250 /month | Basic $300 /month | Pro $550 /month | Premium $1000 /month | Elite $1400 /month |
Forums | 40 backlinks per month | 50 backlinks per month | 100 backlinks per month | 150 backlinks per month | 250 backlinks per month |
Blog Posting | |||||
Blog Commenting | |||||
Social Bookmarking | |||||
Social Media Links | |||||
Article Publishing | |||||
Image sharing | |||||
Internal Linking | |||||
Platform | Monthly Social Media Optimization | ||||
SEO Package | Starter $250 /month | Basic $300 /month | Pro $550 /month | Premium $1000 /month | Elite $1400 /month |
Yes | Yes | Yes | Yes | Yes | |
Google+ | Yes | Yes | Yes | Yes | Yes |
No | No | Yes | Yes | Yes | |
No | No | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | |
Tumblr | Yes | Yes | Yes | Yes | Yes |
Activity | Reporting & Support | ||||
Fortnightly Traffic Report | No | Yes | Yes | Yes | Yes |
Monthly Traffic Report | Yes | Yes | Yes | Yes | Yes |
Monthly Work Report | Yes | Yes | Yes | Yes | Yes |
Phone Support | Yes | Yes | Yes | Yes | Yes |
E-mail Support | Yes | Yes | Yes | Yes | Yes |
Whatsapp & Skype Support | No | Yes | Yes | Yes | Yes |
Dedicated Account Manager | No | No | Yes | Yes | Yes |
SEO Packages | Starter SEO | Basic SEO | Pro SEO | Premium SEO | Elite SEO |
Cost per month | US$ 250 | US$ 300 | US$ 550 | US$ 1000 | US$ 1400 |
Payment Links | |||||
After clicking on Pay Now, you will be re-directed to PayPal for completing the payment. Payment can be made using a Credit or a Debit Card or through your PayPal account. All payment are protected by PayPal's cutting edge technology. |
Choose a pricing plan that fits your needs and budget. No long term contract, No hidden charges. Package cost includes all SEO costs including costs for Content Writing, Page creation, Image creation & Social media. You can book any of these SEO packages online. To make online payments please use the payment links available at the bottom of each of the SEO package. We use PayPal's Payment Gateway for online website payments. For any guidance please contact us using any of the website forms or call us at +91-9958687222 or send us an email to sales@seowebup.com.
We are a hardcore SEO Agency that provides genuine & long lasting SEO results. At SEO Web Up we use cutting edge techniques to provide high quality Search Engine Optimization services. A highly experienced team of SEO professionals, we ensure that our clients enjoy a dominating search engine presence, so they have an edge over their competition.
Located in the National Capital Region of India, we have more than 10 years of SEO experience. We are a one-stop company for all your SEO requirements. From target page to content creation and fixing on-page/on-site issues, to content promotion via social media and quality link building, we do it all under one roof. In short, whatever there is to SEO, we will take care of each and every aspect.
SEO Web Up is a highly recommended SEO company with a talented team of qualified Content creators & Search Engine Optimizers. Our custom SEO strategies yield a very high return for our client's investments. We strictly follow Google's guidelines to ensure that you rank on top for the right keywords, and your website becomes a source of high organic traffic and quality leads. We promise to deliver best SEO results and leave no stone unturned to achieve them.
On Page SEO & Content Development
Webpage Creation & Backlinks
Page Speed & UX Optimization
Social Media & Account Managers
Our SEO team consists of the best content researchers, content writers, graphic designers, on-page SEO experts, outreach experts, back-link specialists, social media experts and an excellent account management team. Our SEO experts will build strategic SEO solutions for your website. The Content Writing team works in close association with the Content Research & Content Marketing team to create original, high quality content which attracts good backlinks naturally. In addition the best SEO professionals perform all the on-page optimization for the target pages and the fresh content we keep adding month on month. The Back-link Specialists & Outreach Experts will create top notch links that helps in building your website's authority. And our Account Management team will constantly remain in touch with you, keep you updated about the work progress and send all the fortnightly & monthly reports. All these activities are performed under the scrutiny of a highly passionate top-level management.
Why choose SEO Web Up?
Experienced
With over 10 years of experience in the field of SEO, we have pretty much mastered the art of SEO. We know exactly what works and to what extent for which website.
Result driven
Our efficient SEO strategies have helped many businesses grow by leaps and bounds. We deliver organic Search Engine results that greatly impact your bottom-line.
Affordable Pricing
Our affordable SEO Packages start at amazingly low rates and include all costs such as Content writing, Target page creation and Social Media Optimization.
Long Lasting Results
We strictly follow White Hat SEO techniques to ensure long lasting results. Our SEO strategies are fully customized accordingly.